Alert

Alerts

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show

Oups... It would appear that Cirkwi does not have permission to use your location.

Description
Map
Ratings and reviews
See around

CENTRE AQUATIQUE

CENTRE AQUATIQUE
CENTRE AQUATIQUE
Credit : OFFICE DE TOURISME DE REMIREMONT PLOMBIÈRES les BAINS

Description

Both playful and sporty, it has high-performance equipment: a sports pool for swimmers, a training pool for beginners and relaxation with hydro massaging games, a fun pool with water games for children, a paddling pool for toddlers, two diving boards (1 and 3 meters), a slide of 45 meters, a relaxation area, special equipment for people with reduced mobility, the appointed external areas; of discoverable basins.
Mandatory Sanitary Pass

Technical Information

Lat, Lng
48.0090236.582289
Coordinates copied
Point of Interest updated on 11/12/2024

Altimetric profile

Date and time

  • From 17/10/2024 to 31/12/2025 from 09:00 to 13:00
  • From 21/12/2024 to 31/12/2024 from 10:00 to 19:00
  • From 21/12/2024 to 05/01/2025 from 14:00 to 19:00
  • From 02/01/2025 to 05/01/2025 from 10:00 to 19:00
  • From 06/01/2025 to 07/02/2025 from 10:00 to 12:00
  • From 06/01/2025 to 07/02/2025 from 12:00 to 14:00
  • From 06/01/2025 to 07/02/2025 from 15:00 to 19:00
  • From 06/01/2025 to 07/02/2025 from 15:00 to 20:00
  • From 06/01/2025 to 07/02/2025 from 18:00 to 20:00
  • From 06/01/2025 to 07/02/2025 from 18:30 to 21:20
  • From 08/02/2025 to 23/02/2025 from 10:00 to 19:00
  • From 08/02/2025 to 23/02/2025 from 14:00 to 19:00
  • From 24/02/2025 to 04/04/2025 from 10:00 to 12:00
  • From 24/02/2025 to 04/04/2025 from 12:00 to 14:00
  • From 24/02/2025 to 04/04/2025 from 15:00 to 19:00
  • From 24/02/2025 to 04/04/2025 from 15:00 to 20:00
  • From 24/02/2025 to 04/04/2025 from 18:00 to 20:00
  • From 24/02/2025 to 04/04/2025 from 18:30 to 21:20
  • From 05/04/2025 to 20/04/2025 from 10:00 to 19:00
  • From 05/04/2025 to 20/04/2025 from 14:00 to 19:00
  • From 21/04/2025 to 28/05/2025 from 10:00 to 12:00
  • From 21/04/2025 to 28/05/2025 from 12:00 to 14:00
  • From 21/04/2025 to 28/05/2025 from 15:00 to 19:00
  • From 21/04/2025 to 28/05/2025 from 15:00 to 20:00
  • From 21/04/2025 to 28/05/2025 from 18:00 to 20:00
  • From 21/04/2025 to 28/05/2025 from 18:30 to 21:20
  • From 29/05/2025 to 31/05/2025 from 10:00 to 19:00
  • From 05/07/2025 to 31/08/2025 from 10:00 to 19:20
  • From 05/07/2025 to 31/08/2025 from 14:00 to 19:20
  • From 18/10/2025 to 02/11/2025 from 10:00 to 19:00
  • From 18/10/2025 to 02/11/2025 from 14:00 to 19:00
  • From 20/12/2025 to 04/01/2026 from 10:00 to 19:00
  • From 20/12/2025 to 04/01/2026 from 14:00 to 19:00

Additional information

Producteur de la donnée

Ces informations sont issues de la plateforme SITLOR - Système d’Information Touristique - Lorraine
Elles sont synchronisées dans le cadre du partenariat entre Cirkwi, l’Agence régionale du Tourisme Grand Est et les membres du comité technique de Sitlor.

Contact

Tel : 03 29 62 43 21
Email : mairie@remiremont.fr
Site web : www.remiremont.fr/centre_aquatique/

Data author

Ratings and reviews

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Caution!
We have no information on the difficulty of this circuit. You may encounter some surprises along the way. Before you go, please feel free to inquire more and take all necessary precautions. Have a good trip! 🌳🥾