Alert

Alerts

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show

Oups... It would appear that Cirkwi does not have permission to use your location.

Description
Map
Ratings and reviews
See around

Foires et marchés à Lubersac (copie) (copie)

Foires et marchés à Lubersac (copie) (copie)
Foires et marchés à Lubersac (copie) (copie)

Description

On the château square: small farmers' market: fruit and vegetables, honey, cured meats, cheese, roast chicken, meat, tourtous, bread, fish...

Technical Information

Lat, Lng
45.39647591.381009
Coordinates copied
Point of Interest updated on 24/12/2024

Altimetric profile

Date and time

  • The 28/12/2024 from 08:00 to 12:00
  • The 04/01/2025 from 08:00 to 12:00
  • The 11/01/2025 from 08:00 to 12:00
  • The 18/01/2025 from 08:00 to 12:00
  • The 25/01/2025 from 08:00 to 12:00
  • The 01/02/2025 from 08:00 to 12:00
  • The 08/02/2025 from 08:00 to 12:00
  • The 15/02/2025 from 08:00 to 12:00
  • The 22/02/2025 from 08:00 to 12:00
  • The 01/03/2025 from 08:00 to 12:00
  • The 08/03/2025 from 08:00 to 12:00
  • The 15/03/2025 from 08:00 to 12:00
  • The 22/03/2025 from 08:00 to 12:00
  • The 29/03/2025 from 08:00 to 12:00
  • The 05/04/2025 from 08:00 to 12:00
  • The 12/04/2025 from 08:00 to 12:00
  • The 19/04/2025 from 08:00 to 12:00
  • The 26/04/2025 from 08:00 to 12:00
  • The 03/05/2025 from 08:00 to 12:00
  • The 10/05/2025 from 08:00 to 12:00
  • The 17/05/2025 from 08:00 to 12:00
  • The 24/05/2025 from 08:00 to 12:00
  • The 31/05/2025 from 08:00 to 12:00
  • The 07/06/2025 from 08:00 to 12:00
  • The 14/06/2025 from 08:00 to 12:00
  • The 21/06/2025 from 08:00 to 12:00
  • The 28/06/2025 from 08:00 to 12:00
  • The 05/07/2025 from 08:00 to 12:00
  • The 12/07/2025 from 08:00 to 12:00
  • The 19/07/2025 from 08:00 to 12:00
  • The 26/07/2025 from 08:00 to 12:00
  • The 02/08/2025 from 08:00 to 12:00
  • The 09/08/2025 from 08:00 to 12:00
  • The 16/08/2025 from 08:00 to 12:00
  • The 23/08/2025 from 08:00 to 12:00
  • The 30/08/2025 from 08:00 to 12:00
  • The 06/09/2025 from 08:00 to 12:00
  • The 13/09/2025 from 08:00 to 12:00
  • The 20/09/2025 from 08:00 to 12:00
  • The 27/09/2025 from 08:00 to 12:00
  • The 04/10/2025 from 08:00 to 12:00
  • The 11/10/2025 from 08:00 to 12:00
  • The 18/10/2025 from 08:00 to 12:00
  • The 25/10/2025 from 08:00 to 12:00
  • The 01/11/2025 from 08:00 to 12:00
  • The 08/11/2025 from 08:00 to 12:00
  • The 15/11/2025 from 08:00 to 12:00
  • The 22/11/2025 from 08:00 to 12:00
  • The 29/11/2025 from 08:00 to 12:00
  • The 06/12/2025 from 08:00 to 12:00
  • The 13/12/2025 from 08:00 to 12:00
  • The 20/12/2025 from 08:00 to 12:00
  • The 27/12/2025 from 08:00 to 12:00
  • The 03/01/2026 from 08:00 to 12:00
  • The 10/01/2026 from 08:00 to 12:00
  • The 17/01/2026 from 08:00 to 12:00
  • The 24/01/2026 from 08:00 to 12:00
  • The 31/01/2026 from 08:00 to 12:00

Additional information

Contact

Fixed telephone : 05 55 73 30 43
e-mail : secretariat@ville-pompadour.fr

Typologie d'événements

Commercial event

Thèmes

Gastronomy

Data author

Ratings and reviews

To see around
See more
Open
Close
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Show
Caution!
We have no information on the difficulty of this circuit. You may encounter some surprises along the way. Before you go, please feel free to inquire more and take all necessary precautions. Have a good trip! 🌳🥾